Veg.Hakka Noodles 20,80 | sMv|Pentium 3 40,60 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 1.296 | 1.009 |
Ratio | 2.09 | 1.32 |
Competing in | Premier League | Bootcamp League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 74.99% | 25.01% |
Skill gain when winning next confrontation | +1.00 | +3.00 |
Skill loss when losing next confrontation | -3.00 | -1.00 |
Teamplay | ||
TeamKills | 71 (709 less teamkills) | 780 (709 more teamkills) |
Assists | 33 (28 less assists) | 61 (28 more assists) |
Assist skill | 18.4245 (21.6935 less assistskills) | 40.118 (21.6935 more assistskills) |
History | ||
Kills | 5219 (19372 less kills) | 24591 (19372 more kills) |
Deaths | 2500 (16141 less deaths) | 18641 (16141 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 42 (14 more winstreaks) | 28 (14 less winstreaks) |
Losestreak | -13 (33 more losestreaks) | -46 (33 less losestreaks) |
Experience | ||
Connections | 122 (197 less connections) | 319 (197 more connections) |
Rounds | 129 (696 less rounds) | 825 (696 more rounds) |
You can also compare Veg.Hakka Noodles to: |
---|
KAKUZU |
Mr. NoBody |
|GB|FearThis |
[ZED]|BadShah| |
q._.p |
ZARAKI |
sMv|Afjal |
XRomeo |
LordBaltimore69 |
sMv|KILLER_CROCK |
Nomad |
Sammy |
sMv|Dhokha |
AssAssin |
Swag |
SWEZZ |
sMv|Suhrid |
Au Rider99 |