younussheikh939 2,98 | vivkumar90 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.020 | 983 |
Ratio | 0.57 | 1.03 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 53.53% | 46.47% |
Skill gain when winning next confrontation | +1.86 | +2.14 |
Skill loss when losing next confrontation | -2.14 | -1.86 |
Teamplay | ||
TeamKills | 22 (814 less teamkills) | 836 (814 more teamkills) |
Assists | 6 (337 less assists) | 343 (337 more assists) |
Assist skill | 3.82886 (159.00414 less assistskills) | 162.833 (159.00414 more assistskills) |
History | ||
Kills | 934 (46909 less kills) | 47843 (46909 more kills) |
Deaths | 1649 (44655 less deaths) | 46304 (44655 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (32 less winstreaks) | 39 (32 more winstreaks) |
Losestreak | -18 (5 more losestreaks) | -23 (5 less losestreaks) |
Experience | ||
Connections | 113 (472 less connections) | 585 (472 more connections) |
Rounds | 44 (1323 less rounds) | 1367 (1323 more rounds) |
You can also compare younussheikh939 to: |
---|
Ayush |
slayer |
sMv|Vaku |
Eagle HunT |
CanDy |
2nd sMv|PRICE |
sMv|Cptn|Macho |
JEWMY |
Blaze |
sMv|jinu |
DRACON |
MaRi0 |
2nd sMv|TT[xMJx] |
PewPewPewV10 |
sMv|Kush |
Arghya |
Nobita |
SpikY TousiF |