2nd ritik 20,80 | sMv|AmAn 60,40 | |
---|---|---|
Current Facts for 46 confrontations. | ||
Rank | ||
Skill | 1.034 | 786 |
Ratio | 0.86 | 0.99 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 72.16% | 27.84% |
Skill gain when winning next confrontation | +1.11 | +2.89 |
Skill loss when losing next confrontation | -2.89 | -1.11 |
Teamplay | ||
TeamKills | 237 (1360 less teamkills) | 1597 (1360 more teamkills) |
Assists | 62 (222 less assists) | 284 (222 more assists) |
Assist skill | 63.3356 (86.7544 less assistskills) | 150.09 (86.7544 more assistskills) |
History | ||
Kills | 7818 (50683 less kills) | 58501 (50683 more kills) |
Deaths | 9126 (50105 less deaths) | 59231 (50105 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 25 (4 less winstreaks) | 29 (4 more winstreaks) |
Losestreak | -19 (6 more losestreaks) | -25 (6 less losestreaks) |
Experience | ||
Connections | 188 (617 less connections) | 805 (617 more connections) |
Rounds | 374 (2598 less rounds) | 2972 (2598 more rounds) |
You can also compare 2nd ritik to: |
---|
sMv|NEON |
777 |
VaRuNdOn |
an Alien |
green arow |
lol |
teki9 |
Batman Who Laughs |
qeqeqe |
sking |
sMv|ROCKJIJI |
sGx |
D.U.K.E 7 |
Nammy |
Rahul |
sMv|Laughing_Coffin |
Prosox |
aman |