sMv|Atomic_Ares 20,80 | JEW 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 800 | 937 |
| Ratio | 0.72 | 1.68 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 37.13% | 62.87% |
| Skill gain when winning next confrontation | +2.51 | +1.49 |
| Skill loss when losing next confrontation | -1.49 | -2.51 |
Teamplay | ||
| TeamKills | 309 (29 more teamkills) | 280 (29 less teamkills) |
| Assists | 6 (72 less assists) | 78 (72 more assists) |
| Assist skill | 2.84355 (35.22775 less assistskills) | 38.0713 (35.22775 more assistskills) |
History | ||
| Kills | 9052 (6369 less kills) | 15421 (6369 more kills) |
| Deaths | 12610 (3421 more deaths) | 9189 (3421 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 20 (15 less winstreaks) | 35 (15 more winstreaks) |
| Losestreak | -22 (5 less losestreaks) | -17 (5 more losestreaks) |
Experience | ||
| Connections | 729 (624 more connections) | 105 (624 less connections) |
| Rounds | 887 (615 more rounds) | 272 (615 less rounds) |
| You can also compare sMv|Atomic_Ares to: |
|---|
| Copet_Bungur |
| Your Mom Gay :3 |
| DEADMAN |
| BATMAN |
| sMv|LUSIFA |
| sMv|sucks |
| Godfather |
| |>BaTmAn<| |
| sMv|R a v a n A |
| AzraeL' |
| sMv|Zeref |
| Player |
| Nicky01 |
| sking |
| sMv|dip |
| lucifer |
| Assassin#1 |
| FENZER |