sMv|Atomic_Ares 20,80 | roach 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 800 | 877 |
| Ratio | 0.72 | 0.59 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 42.68% | 57.32% |
| Skill gain when winning next confrontation | +2.29 | +1.71 |
| Skill loss when losing next confrontation | -1.71 | -2.29 |
Teamplay | ||
| TeamKills | 309 (285 more teamkills) | 24 (285 less teamkills) |
| Assists | 6 (4 more assists) | 2 (4 less assists) |
| Assist skill | 2.84355 (2.73848 more assistskills) | 0.10507 (2.73848 less assistskills) |
History | ||
| Kills | 9052 (8425 more kills) | 627 (8425 less kills) |
| Deaths | 12610 (11552 more deaths) | 1058 (11552 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 20 (12 more winstreaks) | 8 (12 less winstreaks) |
| Losestreak | -22 (8 less losestreaks) | -14 (8 more losestreaks) |
Experience | ||
| Connections | 729 (666 more connections) | 63 (666 less connections) |
| Rounds | 887 (840 more rounds) | 47 (840 less rounds) |
| You can also compare sMv|Atomic_Ares to: |
|---|
| UthuthiKar |
| Noob |
| {pR}aesthetic |
| sMv|ASSASSIN#3 |
| EW||RON |
| SWEZZ |
| Noob |
| B.I.K.S |
| SPARTA |
| SDP |
| sMv|Thakur_SAW |
| Lele Khyapa |
| MAN_U |
| Yuri |
| THUNDER BEAST |
| THIKILLPANDI |
| sMv|Samxz |
| sMv|Boss ShinChan |