sMv|Atomic_Ares 20,80 | CruzerCOD 1,99 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 800 | 1.106 |
| Ratio | 0.72 | 0.87 |
| Competing in | Bootcamp League | Major League |
| Win Rate | 46% | 54% |
Your Chances | ||
| Probability to win next confrontation | 23.60% | 76.40% |
| Skill gain when winning next confrontation | +3.06 | +0.94 |
| Skill loss when losing next confrontation | -0.94 | -3.06 |
Teamplay | ||
| TeamKills | 309 (207 more teamkills) | 102 (207 less teamkills) |
| Assists | 6 (2 less assists) | 8 (2 more assists) |
| Assist skill | 2.84355 (3.39455 less assistskills) | 6.2381 (3.39455 more assistskills) |
History | ||
| Kills | 9052 (5220 more kills) | 3832 (5220 less kills) |
| Deaths | 12610 (8206 more deaths) | 4404 (8206 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 20 (1 more winstreaks) | 19 (1 less winstreaks) |
| Losestreak | -22 (3 less losestreaks) | -19 (3 more losestreaks) |
Experience | ||
| Connections | 729 (540 more connections) | 189 (540 less connections) |
| Rounds | 887 (645 more rounds) | 242 (645 less rounds) |
| You can also compare sMv|Atomic_Ares to: |
|---|
| MAYANK |
| kyander |
| BHOOM DVG |
| a Ghoul *__* |
| ZED <3 |
| BigMan |
| #AP2000 |
| sMv|Mr. Nobody |
| @X|Gen.GuLLu |
| sMv|Chunnu |
| i<O.O>i |
| mugesh |
| Noob |
| Player |
| tango |
| Sakib009 |
| CID_14_AA |
| Charas |