Steve Rogers 1,99 | qeqeqe 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 844 | 1.000 |
Ratio | 0.55 | 0.00 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 35.49% | 64.51% |
Skill gain when winning next confrontation | +2.58 | +1.42 |
Skill loss when losing next confrontation | -1.42 | -2.58 |
Teamplay | ||
TeamKills | 28 (28 more teamkills) | 0 (28 less teamkills) |
Assists | 6 (6 more assists) | 0 (6 less assists) |
Assist skill | 2.65767 (2.65767 more assistskills) | 0 (2.65767 less assistskills) |
History | ||
Kills | 677 (677 more kills) | 0 (677 less kills) |
Deaths | 1222 (1222 more deaths) | 0 (1222 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (8 more winstreaks) | 0 (8 less winstreaks) |
Losestreak | -18 (18 less losestreaks) | 0 (18 more losestreaks) |
Experience | ||
Connections | 94 (3264 less connections) | 3358 (3264 more connections) |
Rounds | 126 (124 more rounds) | 2 (124 less rounds) |
You can also compare Steve Rogers to: |
---|
THUNDER BEAST |
sMv|Prish |
Kira Yoshikage |
sMv|AmAn |
JEWMY |
ali |
quantum |
BigMan |
hacket |
sMv|Hound |
kyander |
ZATASHA |
Akshay |
sMv|Chacha |
C(X)_THARINDU |
!$.YU |
SnipeXKills |
Ragnar |