sMv|NAGARPALIKKKA 40,60 | GuNsHoT 20,80 | |
|---|---|---|
Current Facts for 36 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.091 | 1.019 |
| Ratio | 1.03 | 1.15 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 56.91% | 43.09% |
| Skill gain when winning next confrontation | +1.72 | +2.28 |
| Skill loss when losing next confrontation | -2.28 | -1.72 |
Teamplay | ||
| TeamKills | 1282 (992 more teamkills) | 290 (992 less teamkills) |
| Assists | 288 (227 more assists) | 61 (227 less assists) |
| Assist skill | 177.387 (135.087 more assistskills) | 42.3 (135.087 less assistskills) |
History | ||
| Kills | 47602 (42244 more kills) | 5358 (42244 less kills) |
| Deaths | 46127 (41472 more deaths) | 4655 (41472 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 33 (6 more winstreaks) | 27 (6 less winstreaks) |
| Losestreak | -18 (3 less losestreaks) | -15 (3 more losestreaks) |
Experience | ||
| Connections | 833 (670 more connections) | 163 (670 less connections) |
| Rounds | 1675 (1370 more rounds) | 305 (1370 less rounds) |
| You can also compare sMv|NAGARPALIKKKA to: |
|---|
| NOVA LZ |
| Noob |
| ||-Marshall-|| |
| #dalai |
| *Thug_Cop* |
| Xchika |
| DVD |
| RAULARD |
| B.TECH |
| younussheikh939 |
| sMv|NEON |
| BrknSword |
| sMv|AoX|Abhay |
| Random77k |
| Kira Yoshikage |
| JEWMY |
| sMv|ADZ |
| Batman |