sMv|NAGARPALIKKKA 40,60 | sMv|Dead_Meme 40,60 | |
---|---|---|
Current Facts for 96 confrontations. | ||
Rank | ||
Skill | 1.091 | 990 |
Ratio | 1.03 | 0.89 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 59% | 41% |
Your Chances | ||
Probability to win next confrontation | 59.60% | 40.40% |
Skill gain when winning next confrontation | +1.62 | +2.38 |
Skill loss when losing next confrontation | -2.38 | -1.62 |
Teamplay | ||
TeamKills | 1282 (160 more teamkills) | 1122 (160 less teamkills) |
Assists | 288 (284 more assists) | 4 (284 less assists) |
Assist skill | 177.387 (173.72601 more assistskills) | 3.66099 (173.72601 less assistskills) |
History | ||
Kills | 47602 (20668 more kills) | 26934 (20668 less kills) |
Deaths | 46127 (15829 more deaths) | 30298 (15829 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (13 more winstreaks) | 20 (13 less winstreaks) |
Losestreak | -18 (5 more losestreaks) | -23 (5 less losestreaks) |
Experience | ||
Connections | 833 (153 less connections) | 986 (153 more connections) |
Rounds | 1675 (51 less rounds) | 1726 (51 more rounds) |
You can also compare sMv|NAGARPALIKKKA to: |
---|
F u R ! O u s G o d |
sMv|krizzz |
Walker |
sMv|Pentium 3 |
sMv|N!kStaRr |
SKB2001 |
sMv|AoX|Abhay |
mr.black |
Pariksith |
MorphY |
H u L k |
eNeMy |
PewPewPewV10 |
sMv|Thakur_SAW |
Saku |
|NiX| |
REPSOL |
iiA7HMED |