Seggs Of Ender 1,99 | CID_9_w 1,99 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 974 | 660 |
Ratio | 1.22 | 0.20 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 76.96% | 23.04% |
Skill gain when winning next confrontation | +0.92 | +3.08 |
Skill loss when losing next confrontation | -3.08 | -0.92 |
Teamplay | ||
TeamKills | 957 (953 more teamkills) | 4 (953 less teamkills) |
Assists | 96 (96 more assists) | 0 (96 less assists) |
Assist skill | 55.3391 (55.3391 more assistskills) | 0 (55.3391 less assistskills) |
History | ||
Kills | 21994 (21939 more kills) | 55 (21939 less kills) |
Deaths | 18024 (17751 more deaths) | 273 (17751 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (26 more winstreaks) | 3 (26 less winstreaks) |
Losestreak | -16 (9 more losestreaks) | -25 (9 less losestreaks) |
Experience | ||
Connections | 460 (445 more connections) | 15 (445 less connections) |
Rounds | 963 (950 more rounds) | 13 (950 less rounds) |
You can also compare Seggs Of Ender to: |
---|
Wanker |
sMv|MAVERICK |
imthiyAZ |
sMv|Suhrid |
sMv|Adda-dai |
Necromancer |
{}-{} |
MAN_U |
C++ |
|sMv|xWz|j |
sMv|Pentium 3 |
KAKUZU |
Han |
Your Mom Gay :3 |
sMv|Arrow |
WANTED |
sMv|frazzyy |
Spidey |