Titanium 40,60 | M u r d 3 r 0 u s G o d 40,60 | |
---|---|---|
Current Facts for 50 confrontations. | ||
Rank | ||
Skill | 1.217 | 1.325 |
Ratio | 2.21 | 2.09 |
Competing in | Major League | Premier League |
Win Rate | 54% | 46% |
Your Chances | ||
Probability to win next confrontation | 39.77% | 60.23% |
Skill gain when winning next confrontation | +2.41 | +1.59 |
Skill loss when losing next confrontation | -1.59 | -2.41 |
Teamplay | ||
TeamKills | 1144 (377 more teamkills) | 767 (377 less teamkills) |
Assists | 173 (367 less assists) | 540 (367 more assists) |
Assist skill | 64.7152 (154.8708 less assistskills) | 219.586 (154.8708 more assistskills) |
History | ||
Kills | 36313 (11993 less kills) | 48306 (11993 more kills) |
Deaths | 16401 (6708 less deaths) | 23109 (6708 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 58 (24 more winstreaks) | 34 (24 less winstreaks) |
Losestreak | -31 (19 less losestreaks) | -12 (19 more losestreaks) |
Experience | ||
Connections | 397 (812 less connections) | 1209 (812 more connections) |
Rounds | 1117 (382 less rounds) | 1499 (382 more rounds) |
You can also compare Titanium to: |
---|
ali |
New to play |
Dazzler |
SPIDERMAN |
Spidey |
Bean |
sMv|Nithin_ |
BLAckWoLF |
Blaze |
Azhar360 |
hOla |
sMv|xfg___ |
sMv|Amit |
Bawa Uncle |
MAN_U |
zaid |
JEWMY |
sMv|STEALTH |