harshdabas22 1,99 | sMv|Mr. Nobody 40,60 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 822 | 950 |
Ratio | 0.87 | 0.83 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 37.91% | 62.09% |
Skill gain when winning next confrontation | +2.48 | +1.52 |
Skill loss when losing next confrontation | -1.52 | -2.48 |
Teamplay | ||
TeamKills | 98 (405 less teamkills) | 503 (405 more teamkills) |
Assists | 6 (51 less assists) | 57 (51 more assists) |
Assist skill | 2.42103 (40.33657 less assistskills) | 42.7576 (40.33657 more assistskills) |
History | ||
Kills | 3431 (15866 less kills) | 19297 (15866 more kills) |
Deaths | 3958 (19214 less deaths) | 23172 (19214 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (10 less winstreaks) | 30 (10 more winstreaks) |
Losestreak | -20 (10 more losestreaks) | -30 (10 less losestreaks) |
Experience | ||
Connections | 129 (455 less connections) | 584 (455 more connections) |
Rounds | 192 (874 less rounds) | 1066 (874 more rounds) |
You can also compare harshdabas22 to: |
---|
raptor |
D_Rider |
sMv|bamboo |
sMv|AoX|Abhay |
Awesome |
HeXaGoN |
NiXX |
sMv|CURS3M4RK |
kishan |
stX. Comedian |
sMv|jinu |
MINISTRY |
Specktra |
Dazzler |
MADBOI |
sMv|C-12 |
sMv|Saqlain |
qeqeqe |