Daz_Stalker 1,99 | NABA 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 1.095 | 954 |
Ratio | 1.00 | 1.23 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 63.22% | 36.78% |
Skill gain when winning next confrontation | +1.47 | +2.53 |
Skill loss when losing next confrontation | -2.53 | -1.47 |
Teamplay | ||
TeamKills | 127 (2 more teamkills) | 125 (2 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 1.07631 (1.07631 more assistskills) | 0 (1.07631 less assistskills) |
History | ||
Kills | 3588 (432 less kills) | 4020 (432 more kills) |
Deaths | 3578 (320 more deaths) | 3258 (320 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (5 less winstreaks) | 20 (5 more winstreaks) |
Losestreak | -18 (7 less losestreaks) | -11 (7 more losestreaks) |
Experience | ||
Connections | 193 (25 less connections) | 218 (25 more connections) |
Rounds | 165 (47 less rounds) | 212 (47 more rounds) |
You can also compare Daz_Stalker to: |
---|
DINUZH#ANSA |
sMv|dip |
SnipeXKills |
vikram |
SevaNate |
|>BaTmAn<| |
>PingFlux< |
nothing |
A Puppy |
noobda |
|yourGrandma |
sMv|REX |
Rusty |
sMv|Titash |
Nick |
GUN |
CarryMinati |
Maverick |