RHC|||DoW|sMv|MexiCan AparTha 2,98 | sMv|AoX|LAW 20,80 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 728 | 1.118 |
Ratio | 0.96 | 1.09 |
Competing in | Bootcamp League | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 18.31% | 81.69% |
Skill gain when winning next confrontation | +3.27 | +0.73 |
Skill loss when losing next confrontation | -0.73 | -3.27 |
Teamplay | ||
TeamKills | 588 (294 more teamkills) | 294 (294 less teamkills) |
Assists | 101 (12 more assists) | 89 (12 less assists) |
Assist skill | 54.1214 (4.4298 more assistskills) | 49.6916 (4.4298 less assistskills) |
History | ||
Kills | 20921 (11014 more kills) | 9907 (11014 less kills) |
Deaths | 21733 (12647 more deaths) | 9086 (12647 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 99 (74 more winstreaks) | 25 (74 less winstreaks) |
Losestreak | -19 (2 less losestreaks) | -17 (2 more losestreaks) |
Experience | ||
Connections | 781 (629 more connections) | 152 (629 less connections) |
Rounds | 1221 (864 more rounds) | 357 (864 less rounds) |
You can also compare RHC|||DoW|sMv|MexiCan AparTha to: |
---|
Yourself |
sMv|Are | Yatin |
|TMX|GhostRish |
darksoul2069 |
Lamp Camper YT |
Armstain |
Tek!9 |
hesh |
RED |
sMv|Cassius |
IamPro |
|Z|A|Y|E|D| |
jackson |
ladumor_mahesh |
Iitachi |
yobroimrms |
C++ |
sMv|Nithin_durai |