RHC|||DoW|sMv|MexiCan AparTha 2,98 | qLimAxzU 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 728 | 758 |
| Ratio | 0.96 | 0.60 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 47.16% | 52.84% |
| Skill gain when winning next confrontation | +2.11 | +1.89 |
| Skill loss when losing next confrontation | -1.89 | -2.11 |
Teamplay | ||
| TeamKills | 588 (579 more teamkills) | 9 (579 less teamkills) |
| Assists | 101 (101 more assists) | 0 (101 less assists) |
| Assist skill | 54.1214 (54.1214 more assistskills) | 0 (54.1214 less assistskills) |
History | ||
| Kills | 20921 (20747 more kills) | 174 (20747 less kills) |
| Deaths | 21733 (21444 more deaths) | 289 (21444 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 99 (88 more winstreaks) | 11 (88 less winstreaks) |
| Losestreak | -19 (8 less losestreaks) | -11 (8 more losestreaks) |
Experience | ||
| Connections | 781 (749 more connections) | 32 (749 less connections) |
| Rounds | 1221 (1211 more rounds) | 10 (1211 less rounds) |
| You can also compare RHC|||DoW|sMv|MexiCan AparTha to: |
|---|
| sMv|Noisy Boy |
| Sam Akash |
| DDA||HanG.OveR |
| sMv|Nakkan |
| Saswata |
| Duke |
| EDW|void[$]GX |
| sMv|AR|RDX |
| Deathstalker |
| carnifex |
| B4B4J1 |
| Sadist |
| RINKIA KE PAPA |
| VelkanWolF. |
| PSYB0RG_008 [farmskins.com] |
| |Cayanide |
| sMv||xWz||sw |
| Naam |