Ramigo1208 1,99 | sMv|STEALTH 40,60 | |
|---|---|---|
Current Facts for 18 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 532 | 1.123 |
| Ratio | 0.26 | 1.16 |
| Competing in | Not Qualified | Major League |
| Win Rate | 6% | 94% |
Your Chances | ||
| Probability to win next confrontation | 9.36% | 90.64% |
| Skill gain when winning next confrontation | +3.63 | +0.37 |
| Skill loss when losing next confrontation | -0.37 | -3.63 |
Teamplay | ||
| TeamKills | 4 (728 less teamkills) | 732 (728 more teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (4.1584 less assistskills) | 4.1584 (4.1584 more assistskills) |
History | ||
| Kills | 91 (15192 less kills) | 15283 (15192 more kills) |
| Deaths | 354 (12812 less deaths) | 13166 (12812 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (26 less winstreaks) | 30 (26 more winstreaks) |
| Losestreak | -20 (38 more losestreaks) | -58 (38 less losestreaks) |
Experience | ||
| Connections | 18 (380 less connections) | 398 (380 more connections) |
| Rounds | 25 (723 less rounds) | 748 (723 more rounds) |
| You can also compare Ramigo1208 to: |
|---|
| DanTe |
| C(X)_THARINDU |
| sMv|WIKI |
| MadyRules_HBK |
| Prestige |
| FLASH |
| sMv|LUSIFA |
| iNiXX |
| E_Corp |
| Ayush |
| sMv|Rusty |
| FATCAT |
| A guy |
| GobarGas |
| Black |
| BLAckWoLF |
| Etrigan |
| sMv|STEALTH |