Sachin Mahesh 1,99 | CID_14_AA 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 741 | 655 |
| Ratio | 0.86 | 0.34 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 58.16% | 41.84% |
| Skill gain when winning next confrontation | +1.67 | +2.33 |
| Skill loss when losing next confrontation | -2.33 | -1.67 |
Teamplay | ||
| TeamKills | 85 (72 more teamkills) | 13 (72 less teamkills) |
| Assists | 20 (17 more assists) | 3 (17 less assists) |
| Assist skill | 8.16175 (5.50992 more assistskills) | 2.65183 (5.50992 less assistskills) |
History | ||
| Kills | 3672 (3154 more kills) | 518 (3154 less kills) |
| Deaths | 4249 (2716 more deaths) | 1533 (2716 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 31 (24 more winstreaks) | 7 (24 less winstreaks) |
| Losestreak | -27 (1 less losestreaks) | -26 (1 more losestreaks) |
Experience | ||
| Connections | 173 (76 more connections) | 97 (76 less connections) |
| Rounds | 259 (170 more rounds) | 89 (170 less rounds) |
| You can also compare Sachin Mahesh to: |
|---|
| sMv|Babu Chapri |
| avd |
| zein |
| <<<SGC DEV>>> |
| san |
| 2nd sMv|TT[xMJx] |
| AdsterBoom |
| CID_14_AA |
| Bik |
| cYboRG |
| sMv|sucks |
| sMv|HITTY |
| Kakarot |
| sMv|AoX|LAW |
| MiGi |
| sMv|alucard |
| YamadharmaRAJ |
| DEEP |