DeathStroke 1,99 | >PingFlux< 60,40 | |
|---|---|---|
Current Facts for 102 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 984 | 862 |
| Ratio | 0.81 | 1.71 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 27% | 73% |
Your Chances | ||
| Probability to win next confrontation | 61.54% | 38.46% |
| Skill gain when winning next confrontation | +1.54 | +2.46 |
| Skill loss when losing next confrontation | -2.46 | -1.54 |
Teamplay | ||
| TeamKills | 156 (2577 less teamkills) | 2733 (2577 more teamkills) |
| Assists | 17 (1052 less assists) | 1069 (1052 more assists) |
| Assist skill | 10.2478 (497.9992 less assistskills) | 508.247 (497.9992 more assistskills) |
History | ||
| Kills | 4826 (78279 less kills) | 83105 (78279 more kills) |
| Deaths | 5944 (42750 less deaths) | 48694 (42750 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 14 (30 less winstreaks) | 44 (30 more winstreaks) |
| Losestreak | -18 (3 less losestreaks) | -15 (3 more losestreaks) |
Experience | ||
| Connections | 696 (188 less connections) | 884 (188 more connections) |
| Rounds | 274 (2002 less rounds) | 2276 (2002 more rounds) |
| You can also compare DeathStroke to: |
|---|
| sMv|bamboo |
| sMv|LUSIFA |
| '''' |
| pujit |
| A x S E |
| RoXoR |
| HCl |
| mydick |
| GobarGas |
| sandman |
| LFR|ALEXXDRED |
| sMv|Thakur_SAW |
| I N S I |
| Nobita |
| light_buzz |
| sMv|LAFANGA |
| SHADA_MON |
| sMv|DEATH |