sMv|HWANG_KRISH 20,80 | Daksh 2,98 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 857 | 566 |
Ratio | 0.68 | 0.17 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 75.34% | 24.66% |
Skill gain when winning next confrontation | +0.99 | +3.01 |
Skill loss when losing next confrontation | -3.01 | -0.99 |
Teamplay | ||
TeamKills | 367 (360 more teamkills) | 7 (360 less teamkills) |
Assists | 5 (5 more assists) | 0 (5 less assists) |
Assist skill | 5.54311 (5.54311 more assistskills) | 0 (5.54311 less assistskills) |
History | ||
Kills | 7261 (6954 more kills) | 307 (6954 less kills) |
Deaths | 10681 (8844 more deaths) | 1837 (8844 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (13 more winstreaks) | 3 (13 less winstreaks) |
Losestreak | -35 (13 more losestreaks) | -48 (13 less losestreaks) |
Experience | ||
Connections | 286 (227 more connections) | 59 (227 less connections) |
Rounds | 669 (563 more rounds) | 106 (563 less rounds) |
You can also compare sMv|HWANG_KRISH to: |
---|
Sadhika |
sMv|SGCDEV |
sMv|Rusty |
Ethan_hunt |
sMv|Vaku |
Vorne |
Thakur_SAW |
ale yaal |
YOURFAULT |
BigMan |
>PingFlux< |
sMv|nimbus2000 |
sMv|rabit |
cybersaki |
sMv|Aaila |
vaday |
sMv|Crank |
sMv|PN|T-reX |