sMv|Alwayswanafly 40,60 | SHADA_MON 1,99 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.053 | 862 |
| Ratio | 1.21 | 0.84 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 64% | 36% |
Your Chances | ||
| Probability to win next confrontation | 67.54% | 32.46% |
| Skill gain when winning next confrontation | +1.30 | +2.70 |
| Skill loss when losing next confrontation | -2.70 | -1.30 |
Teamplay | ||
| TeamKills | 657 (587 more teamkills) | 70 (587 less teamkills) |
| Assists | 27 (25 more assists) | 2 (25 less assists) |
| Assist skill | 18.1694 (17.220415 more assistskills) | 0.948985 (17.220415 less assistskills) |
History | ||
| Kills | 17225 (15963 more kills) | 1262 (15963 less kills) |
| Deaths | 14287 (12790 more deaths) | 1497 (12790 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 37 (23 more winstreaks) | 14 (23 less winstreaks) |
| Losestreak | -12 (7 more losestreaks) | -19 (7 less losestreaks) |
Experience | ||
| Connections | 332 (12 more connections) | 320 (12 less connections) |
| Rounds | 713 (603 more rounds) | 110 (603 less rounds) |
| You can also compare sMv|Alwayswanafly to: |
|---|
| HITMAN |
| NOOBIE |
| sMv|ji.johns |
| sMv|S4|Shank |
| sMv|MonsteR |
| THUNDER BEAST |
| Lawyer |
| gajodhar |
| ki_faltu_bey |
| LoKi |
| DeathStroke |
| Fupator |
| 2nd ritik |
| sMv|Touka |
| HITMAN |
| Amimkiller |
| <<<Parth>>> |
| green arow |