sMv|Alwayswanafly 40,60 | qsko 2,98 | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ||
Skill | 1.053 | 1.194 |
Ratio | 1.21 | 1.23 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 36.79% | 63.21% |
Skill gain when winning next confrontation | +2.53 | +1.47 |
Skill loss when losing next confrontation | -1.47 | -2.53 |
Teamplay | ||
TeamKills | 657 (633 more teamkills) | 24 (633 less teamkills) |
Assists | 27 (9 more assists) | 18 (9 less assists) |
Assist skill | 18.1694 (3.8357 more assistskills) | 14.3337 (3.8357 less assistskills) |
History | ||
Kills | 17225 (16323 more kills) | 902 (16323 less kills) |
Deaths | 14287 (13553 more deaths) | 734 (13553 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 37 (15 more winstreaks) | 22 (15 less winstreaks) |
Losestreak | -12 (3 less losestreaks) | -9 (3 more losestreaks) |
Experience | ||
Connections | 332 (279 more connections) | 53 (279 less connections) |
Rounds | 713 (677 more rounds) | 36 (677 less rounds) |
You can also compare sMv|Alwayswanafly to: |
---|
sMv|ji.johns |
lordincredible0 |
SPIDERMAN |
Aad! |
BATMAN |
sMv|JON_SNOW |
|xWz||Venom |
Havok |
Nisansala |
IVR6TURBO |
AzraeL' |
MIGHTY |
NOOBIE |
Zaan |
G0LD |
O.)0o))O |
N.i.k |
sMv|Rocky |