sMv|Alwayswanafly 40,60 | Batman Who Laughs 40,60 | |
---|---|---|
Current Facts for 27 confrontations. | ||
Rank | ||
Skill | 1.053 | 1.392 |
Ratio | 1.21 | 1.50 |
Competing in | Bootcamp League | Premier League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 21.39% | 78.61% |
Skill gain when winning next confrontation | +3.14 | +0.86 |
Skill loss when losing next confrontation | -0.86 | -3.14 |
Teamplay | ||
TeamKills | 657 (115 more teamkills) | 542 (115 less teamkills) |
Assists | 27 (194 less assists) | 221 (194 more assists) |
Assist skill | 18.1694 (81.611 less assistskills) | 99.7804 (81.611 more assistskills) |
History | ||
Kills | 17225 (5577 less kills) | 22802 (5577 more kills) |
Deaths | 14287 (891 less deaths) | 15178 (891 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 37 (10 less winstreaks) | 47 (10 more winstreaks) |
Losestreak | -12 (2 more losestreaks) | -14 (2 less losestreaks) |
Experience | ||
Connections | 332 (58 less connections) | 390 (58 more connections) |
Rounds | 713 (108 more rounds) | 605 (108 less rounds) |
You can also compare sMv|Alwayswanafly to: |
---|
sMv|nukeworm |
THUNDERBOLT |
r|G Void |
Ross Geller |
sMv|Arrow |
JEWMY |
SCOCON |
V e n a t o R |
-$uP- |
NOOBIE |
sMv|Prish |
Spidey |
sMv|Camper |
xosss |
CarryMinati |
sMv|KIB||vedant |
BHOOM DVG |
Trust XD |