sMv|Alwayswanafly 40,60 | Amimkiller 1,99 | |
|---|---|---|
Current Facts for 52 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.053 | 1.118 |
| Ratio | 1.21 | 1.63 |
| Competing in | Bootcamp League | Major League |
| Win Rate | 58% | 42% |
Your Chances | ||
| Probability to win next confrontation | 43.79% | 56.21% |
| Skill gain when winning next confrontation | +2.25 | +1.75 |
| Skill loss when losing next confrontation | -1.75 | -2.25 |
Teamplay | ||
| TeamKills | 657 (548 more teamkills) | 109 (548 less teamkills) |
| Assists | 27 (6 more assists) | 21 (6 less assists) |
| Assist skill | 18.1694 (9.6446 more assistskills) | 8.5248 (9.6446 less assistskills) |
History | ||
| Kills | 17225 (12607 more kills) | 4618 (12607 less kills) |
| Deaths | 14287 (11446 more deaths) | 2841 (11446 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 37 (3 less winstreaks) | 40 (3 more winstreaks) |
| Losestreak | -12 (0 more losestreaks) | -12 (0 less losestreaks) |
Experience | ||
| Connections | 332 (282 more connections) | 50 (282 less connections) |
| Rounds | 713 (611 more rounds) | 102 (611 less rounds) |
| You can also compare sMv|Alwayswanafly to: |
|---|
| akbar sha |
| N.i.k |
| sMv|Adda-dai |
| DEADMAN |
| sGx |
| gajodhar |
| VARUN |
| CID_11_S1 |
| SHADA_MON |
| Unknown Boy |
| sMv|Pablo__69 |
| fuck |
| Zanish |
| LFR|sMv|AJ|AJ| |
| TUZA baap |
| sMv|Mr. Nobody |
| RED[33] |
| sMv|Atomic_Ares |