sMv|SonGoku 60,40 | Wajid Sarwary 1,99 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.071 | 791 |
| Ratio | 1.08 | 0.44 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 43% | 57% |
Your Chances | ||
| Probability to win next confrontation | 74.57% | 25.43% |
| Skill gain when winning next confrontation | +1.02 | +2.98 |
| Skill loss when losing next confrontation | -2.98 | -1.02 |
Teamplay | ||
| TeamKills | 1323 (1291 more teamkills) | 32 (1291 less teamkills) |
| Assists | 375 (372 more assists) | 3 (372 less assists) |
| Assist skill | 217.591 (215.77889 more assistskills) | 1.81211 (215.77889 less assistskills) |
History | ||
| Kills | 71820 (71124 more kills) | 696 (71124 less kills) |
| Deaths | 66773 (65180 more deaths) | 1593 (65180 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 33 (27 more winstreaks) | 6 (27 less winstreaks) |
| Losestreak | -20 (9 more losestreaks) | -29 (9 less losestreaks) |
Experience | ||
| Connections | 1443 (1407 more connections) | 36 (1407 less connections) |
| Rounds | 2415 (2338 more rounds) | 77 (2338 less rounds) |
| You can also compare sMv|SonGoku to: |
|---|
| Aries |
| ffff |
| NoBoDy |
| sMv|Dhokha |
| j |
| MaRi0 |
| Sid |
| kaio-ken |
| John Wick |
| |$()LLA|$!GN| |
| Binary |
| Mega-Man |
| Blaze |
| sMv|Tycoon |
| Loki_Narcissus |
| sMv|Kush |
| chetan.dhiman |
| JayROCKS |