xWz||sMv|EDW|FLASH 2,98 | sMv|KIB||Bala 2,98 | |
---|---|---|
Current Facts for 28 confrontations. | ||
Rank | ||
Skill | 733 | 870 |
Ratio | 0.81 | 1.16 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 61% | 39% |
Your Chances | ||
Probability to win next confrontation | 37.14% | 62.86% |
Skill gain when winning next confrontation | +2.51 | +1.49 |
Skill loss when losing next confrontation | -1.49 | -2.51 |
Teamplay | ||
TeamKills | 291 (76 less teamkills) | 367 (76 more teamkills) |
Assists | 151 (12 more assists) | 139 (12 less assists) |
Assist skill | 76.1315 (9.3034 more assistskills) | 66.8281 (9.3034 less assistskills) |
History | ||
Kills | 11014 (620 more kills) | 10394 (620 less kills) |
Deaths | 13665 (4674 more deaths) | 8991 (4674 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 34 (13 more winstreaks) | 21 (13 less winstreaks) |
Losestreak | -34 (14 less losestreaks) | -20 (14 more losestreaks) |
Experience | ||
Connections | 546 (139 more connections) | 407 (139 less connections) |
Rounds | 849 (272 more rounds) | 577 (272 less rounds) |
You can also compare xWz||sMv|EDW|FLASH to: |
---|
Lonewolf |
HARISH |
H.A.W.K |
Arceus |
sMv|Asgardian |
sMv|Kc |
rithmatiist |
levithan |
The Enemy |
sMv|ADZ |
tanmaya |
Keshu |
GhostPIMP |
sMv|Heisenberg |
MP5GOD_ProNoob |
Awesome |
RADITZ |
Nice*FuSiOn |