LFR|sMv|Lucifer 20,80 | sMv|NascarDriver 40,60 | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ||
Skill | 909 | 1.137 |
Ratio | 0.83 | 1.09 |
Competing in | Bootcamp League | Major League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 29.40% | 70.60% |
Skill gain when winning next confrontation | +2.82 | +1.18 |
Skill loss when losing next confrontation | -1.18 | -2.82 |
Teamplay | ||
TeamKills | 445 (565 less teamkills) | 1010 (565 more teamkills) |
Assists | 19 (174 less assists) | 193 (174 more assists) |
Assist skill | 26.952 (90.651 less assistskills) | 117.603 (90.651 more assistskills) |
History | ||
Kills | 8240 (19327 less kills) | 27567 (19327 more kills) |
Deaths | 9936 (15424 less deaths) | 25360 (15424 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (12 less winstreaks) | 28 (12 more winstreaks) |
Losestreak | -25 (18 more losestreaks) | -43 (18 less losestreaks) |
Experience | ||
Connections | 242 (312 less connections) | 554 (312 more connections) |
Rounds | 545 (597 less rounds) | 1142 (597 more rounds) |
You can also compare LFR|sMv|Lucifer to: |
---|
REPSOL |
harshdabas22 |
sMv|FlukeKing |
tango |
DEAD |
Yuri |
Kira Yoshikage |
Mahadev |
Censored |
chutiya |
sMv|mark |
hOla |
Nkumar |
ChilLaLa |
SDP |
SuperSaiyyan |
|wK|KingPicaloJR |
sMv|nimbus2000 |