LFR|sMv|Lucifer 20,80 | sMv|Y2KGurkha 20,80 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 909 | 872 |
Ratio | 0.83 | 0.83 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 53.52% | 46.48% |
Skill gain when winning next confrontation | +1.86 | +2.14 |
Skill loss when losing next confrontation | -2.14 | -1.86 |
Teamplay | ||
TeamKills | 445 (239 more teamkills) | 206 (239 less teamkills) |
Assists | 19 (52 less assists) | 71 (52 more assists) |
Assist skill | 26.952 (19.0358 less assistskills) | 45.9878 (19.0358 more assistskills) |
History | ||
Kills | 8240 (916 less kills) | 9156 (916 more kills) |
Deaths | 9936 (1162 less deaths) | 11098 (1162 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (0 more winstreaks) | 16 (0 less winstreaks) |
Losestreak | -25 (2 less losestreaks) | -23 (2 more losestreaks) |
Experience | ||
Connections | 242 (40 more connections) | 202 (40 less connections) |
Rounds | 545 (226 more rounds) | 319 (226 less rounds) |
You can also compare LFR|sMv|Lucifer to: |
---|
sMv|arrow :3 |
sMv|STEALTH |
chutiya |
Nithin |
sMv|GameFreak |
sMv|WIKI |
Ragnar |
sMv|dip |
|S_E_R_R_A_T_E_D| |
Unknown Boy |
SilVeR |
15sharmat |
nikunj |
sMv|R27 |
sMv|R a v a n A |
MAN_U |
NABA |
sMv|Shivam |