sMv|John Wick 40,60 | Thakur_SAW 0,100 | |
---|---|---|
Current Facts for 587 confrontations. | ||
Rank | ||
Skill | 1.288 | 1.382 |
Ratio | 1.62 | 1.39 |
Competing in | Premier League | Premier League |
Win Rate | 49% | 51% |
Your Chances | ||
Probability to win next confrontation | 41.13% | 58.87% |
Skill gain when winning next confrontation | +2.35 | +1.65 |
Skill loss when losing next confrontation | -1.65 | -2.35 |
Teamplay | ||
TeamKills | 1691 (1505 less teamkills) | 3196 (1505 more teamkills) |
Assists | 133 (153 less assists) | 286 (153 more assists) |
Assist skill | 58.334 (102.472 less assistskills) | 160.806 (102.472 more assistskills) |
History | ||
Kills | 37177 (58921 less kills) | 96098 (58921 more kills) |
Deaths | 22898 (46110 less deaths) | 69008 (46110 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 31 (10 less winstreaks) | 41 (10 more winstreaks) |
Losestreak | -13 (8 more losestreaks) | -21 (8 less losestreaks) |
Experience | ||
Connections | 525 (228 less connections) | 753 (228 more connections) |
Rounds | 1185 (1299 less rounds) | 2484 (1299 more rounds) |
You can also compare sMv|John Wick to: |
---|
KING |
Nomad |
vikky |
ShadowJacker |
UAV |
Nano<3 |
I0DU mALAYA |
maut_ka_saudagar |
Anonymous |
kishan |
fuck CORONA |
sMv|Kush |
TRACKPOT |
Ross Geller |
AzraeL' |
sMv|MagicFingers |
sMv|jas |
Rogue |