CC Crasher 1,99 | SHARPSHOOTER 1,99 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 984 | 933 |
| Ratio | 0.76 | 1.02 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 54.85% | 45.15% |
| Skill gain when winning next confrontation | +1.81 | +2.19 |
| Skill loss when losing next confrontation | -2.19 | -1.81 |
Teamplay | ||
| TeamKills | 95 (50 more teamkills) | 45 (50 less teamkills) |
| Assists | 33 (29 more assists) | 4 (29 less assists) |
| Assist skill | 34.2032 (32.37917 more assistskills) | 1.82403 (32.37917 less assistskills) |
History | ||
| Kills | 3087 (1290 more kills) | 1797 (1290 less kills) |
| Deaths | 4045 (2288 more deaths) | 1757 (2288 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 20 (2 less winstreaks) | 22 (2 more winstreaks) |
| Losestreak | -24 (9 less losestreaks) | -15 (9 more losestreaks) |
Experience | ||
| Connections | 448 (374 more connections) | 74 (374 less connections) |
| Rounds | 171 (82 more rounds) | 89 (82 less rounds) |
| You can also compare CC Crasher to: |
|---|
| c-mE |
| HCl |
| sMv|GoD_FaThEr |
| !$.YU |
| sMv|jas |
| sMv|SteinBoi |
| Nobita |
| KSHMR |
| shady |
| ||L3G3ND MAN|| |
| chutiya |
| sMv||HeadRush |
| Bishawjit |
| I N S I |
| HITMAN |
| faizan |
| sMv|Crank |
| karan |