SKULLBOY 03 1,99 | taboo 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.043 | 889 |
| Ratio | 0.81 | 0.75 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 64.36% | 35.64% |
| Skill gain when winning next confrontation | +1.43 | +2.57 |
| Skill loss when losing next confrontation | -2.57 | -1.43 |
Teamplay | ||
| TeamKills | 700 (698 more teamkills) | 2 (698 less teamkills) |
| Assists | 191 (191 more assists) | 0 (191 less assists) |
| Assist skill | 134.126 (134.126 more assistskills) | 0 (134.126 less assistskills) |
History | ||
| Kills | 26490 (26389 more kills) | 101 (26389 less kills) |
| Deaths | 32814 (32680 more deaths) | 134 (32680 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 36 (29 more winstreaks) | 7 (29 less winstreaks) |
| Losestreak | -25 (15 less losestreaks) | -10 (15 more losestreaks) |
Experience | ||
| Connections | 907 (905 more connections) | 2 (905 less connections) |
| Rounds | 1222 (1220 more rounds) | 2 (1220 less rounds) |
| You can also compare SKULLBOY 03 to: |
|---|
| sMv|PRO |
| sMv|Zero |
| m40 acog |
| hen |
| BeastMaster64 |
| Camo |
| hitesh_7 |
| Hazmil |
| Blaze |
| sMv|vaibhav |
| CHORI KA PAISA |
| wiNG |
| |.WR$.|F!AM1NG |
| Strok3 |
| akbar sha |
| eScO |
| KIM |
| EDW|MASON |