Lockdown 5.0 20,80 | sMv|Chacha 20,80 | |
|---|---|---|
Current Facts for 73 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.117 | 1.140 |
| Ratio | 1.24 | 1.24 |
| Competing in | Major League | Major League |
| Win Rate | 41% | 59% |
Your Chances | ||
| Probability to win next confrontation | 47.84% | 52.16% |
| Skill gain when winning next confrontation | +2.09 | +1.91 |
| Skill loss when losing next confrontation | -1.91 | -2.09 |
Teamplay | ||
| TeamKills | 403 (197 more teamkills) | 206 (197 less teamkills) |
| Assists | 340 (292 more assists) | 48 (292 less assists) |
| Assist skill | 172.746 (146.7732 more assistskills) | 25.9728 (146.7732 less assistskills) |
History | ||
| Kills | 13964 (897 more kills) | 13067 (897 less kills) |
| Deaths | 11278 (777 more deaths) | 10501 (777 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 33 (10 more winstreaks) | 23 (10 less winstreaks) |
| Losestreak | -21 (6 less losestreaks) | -15 (6 more losestreaks) |
Experience | ||
| Connections | 709 (315 more connections) | 394 (315 less connections) |
| Rounds | 603 (248 more rounds) | 355 (248 less rounds) |
| You can also compare Lockdown 5.0 to: |
|---|
| sMv|Touka |
| Hazmil |
| kishan |
| rain|zone |
| blaZe |
| Chono |
| KIM |
| AKSHAY |
| The Titan |
| M.U.N.N.U. |
| {pR}aesthetic |
| Simpu |
| sMv|$toned |
| sMv|Tycoon |
| MKS |
| suveer |
| G1itch |
| Zanish |