Lockdown 5.0 20,80 | sMv|cheif 2,98 | |
|---|---|---|
Current Facts for 22 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.117 | 915 |
| Ratio | 1.24 | 0.87 |
| Competing in | Major League | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 68.47% | 31.53% |
| Skill gain when winning next confrontation | +1.26 | +2.74 |
| Skill loss when losing next confrontation | -2.74 | -1.26 |
Teamplay | ||
| TeamKills | 403 (240 more teamkills) | 163 (240 less teamkills) |
| Assists | 340 (305 more assists) | 35 (305 less assists) |
| Assist skill | 172.746 (147.098 more assistskills) | 25.648 (147.098 less assistskills) |
History | ||
| Kills | 13964 (7609 more kills) | 6355 (7609 less kills) |
| Deaths | 11278 (3984 more deaths) | 7294 (3984 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 33 (10 more winstreaks) | 23 (10 less winstreaks) |
| Losestreak | -21 (1 more losestreaks) | -22 (1 less losestreaks) |
Experience | ||
| Connections | 709 (439 more connections) | 270 (439 less connections) |
| Rounds | 603 (327 more rounds) | 276 (327 less rounds) |
| You can also compare Lockdown 5.0 to: |
|---|
| I0DU mALAYA |
| M.U.N.N.U. |
| sMv|duke |
| sMv|KILLER |
| sMv|NAGARPALIKKKA |
| TITAN |
| sMv|Vaku |
| grenade.10 |
| sMv|KAKUZU |
| --sGx-- |
| Zaan |
| qeqeqe |
| q._.p |
| '''' |
| Kakarot |
| KD DINESH |
| Slayer |
| zatch |