Lockdown 5.0 20,80 | #HUNTER 1,99 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 1.117 | 1.141 |
Ratio | 1.24 | 1.08 |
Competing in | Major League | Major League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 47.76% | 52.24% |
Skill gain when winning next confrontation | +2.09 | +1.91 |
Skill loss when losing next confrontation | -1.91 | -2.09 |
Teamplay | ||
TeamKills | 403 (5 less teamkills) | 408 (5 more teamkills) |
Assists | 340 (58 more assists) | 282 (58 less assists) |
Assist skill | 172.746 (23.639 more assistskills) | 149.107 (23.639 less assistskills) |
History | ||
Kills | 13964 (4120 less kills) | 18084 (4120 more kills) |
Deaths | 11278 (5522 less deaths) | 16800 (5522 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (4 more winstreaks) | 29 (4 less winstreaks) |
Losestreak | -21 (1 less losestreaks) | -20 (1 more losestreaks) |
Experience | ||
Connections | 709 (172 more connections) | 537 (172 less connections) |
Rounds | 603 (248 less rounds) | 851 (248 more rounds) |
You can also compare Lockdown 5.0 to: |
---|
sMv|MonsteR |
B2B |
BABA YAGA |
Zanish |
heyRAJAN |
Titanium |
sMv|Despicable |
Pariksith |
Pongi |
sMv|Titash |
|SAI |
ScrewDriver |
sMv|bamboo |
m40 acog |
DanTe |
Aman |
Batman |
Justin |