kaakamuttai #no sound 1,99 | Unknown Boy 1,99 | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ||
Skill | 1.094 | 1.202 |
Ratio | 1.41 | 1.36 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 47% | 53% |
Your Chances | ||
Probability to win next confrontation | 39.77% | 60.23% |
Skill gain when winning next confrontation | +2.41 | +1.59 |
Skill loss when losing next confrontation | -1.59 | -2.41 |
Teamplay | ||
TeamKills | 73 (63 more teamkills) | 10 (63 less teamkills) |
Assists | 77 (71 more assists) | 6 (71 less assists) |
Assist skill | 48.8406 (44.92712 more assistskills) | 3.91348 (44.92712 less assistskills) |
History | ||
Kills | 3786 (2595 more kills) | 1191 (2595 less kills) |
Deaths | 2676 (1800 more deaths) | 876 (1800 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (22 more winstreaks) | 18 (22 less winstreaks) |
Losestreak | -16 (8 less losestreaks) | -8 (8 more losestreaks) |
Experience | ||
Connections | 65 (45 more connections) | 20 (45 less connections) |
Rounds | 127 (77 more rounds) | 50 (77 less rounds) |
You can also compare kaakamuttai #no sound to: |
---|
Lele Khyapa |
netty |
sMv|Touka |
ayush |
Loki_Narcissus |
sMv|R a v a n A |
oR(why)PS!! |
Chromeleader911 |
shady |
LFR|sMv|AJ|AJ| |
sMv|Rusty |
Stardust |
RED[33] |
sMv|PathejaSahab |
sMv|frazzyy |
|SAI |
NoBoDy |
SeekNDstroy <3 |