kaakamuttai #no sound 1,99 | Mr. No one 1,99 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 1.094 | 745 |
Ratio | 1.41 | 0.53 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 70% | 30% |
Your Chances | ||
Probability to win next confrontation | 79.20% | 20.80% |
Skill gain when winning next confrontation | +0.83 | +3.17 |
Skill loss when losing next confrontation | -3.17 | -0.83 |
Teamplay | ||
TeamKills | 73 (27 more teamkills) | 46 (27 less teamkills) |
Assists | 77 (69 more assists) | 8 (69 less assists) |
Assist skill | 48.8406 (39.60168 more assistskills) | 9.23892 (39.60168 less assistskills) |
History | ||
Kills | 3786 (2174 more kills) | 1612 (2174 less kills) |
Deaths | 2676 (339 less deaths) | 3015 (339 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (31 more winstreaks) | 9 (31 less winstreaks) |
Losestreak | -16 (5 more losestreaks) | -21 (5 less losestreaks) |
Experience | ||
Connections | 65 (63 less connections) | 128 (63 more connections) |
Rounds | 127 (82 less rounds) | 209 (82 more rounds) |
You can also compare kaakamuttai #no sound to: |
---|
sMv|IND||RoGue |
z1_xD |
sMv|duke |
N|G DJ-X |
It@chi |
ayush |
!79! |
RED[33] |
bloody |
sMv|111 |
sMv|SonGoku |
HeXaGoN |
Prosox |
battelking |
AKSHAY |
!$.YU |
raptor |
ki_faltu_bey |