sMv|NascarDriver ![]() | Mr. Potato-aim ![]() | |
---|---|---|
Current Facts for 139 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.137 | 1.083 |
Ratio | 1.09 | 1.36 |
Competing in | Major League | Bootcamp League |
Win Rate | 41% | 59% |
Your Chances | ||
Probability to win next confrontation | 55.21% | 44.79% |
Skill gain when winning next confrontation | +1.79 | +2.21 |
Skill loss when losing next confrontation | -2.21 | -1.79 |
Teamplay | ||
TeamKills | 1010 (429 more teamkills) | 581 (429 less teamkills) |
Assists | 193 (80 less assists) | 273 (80 more assists) |
Assist skill | 117.603 (28.508 less assistskills) | 146.111 (28.508 more assistskills) |
History | ||
Kills | 27567 (684 more kills) | 26883 (684 less kills) |
Deaths | 25360 (5649 more deaths) | 19711 (5649 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (5 less winstreaks) | 33 (5 more winstreaks) |
Losestreak | -43 (22 less losestreaks) | -21 (22 more losestreaks) |
Experience | ||
Connections | 554 (98 more connections) | 456 (98 less connections) |
Rounds | 1142 (333 more rounds) | 809 (333 less rounds) |
You can also compare sMv|NascarDriver to: |
---|
madhur ke papa |
DanTe |
HEE |
sMv|FlukeKing |
zatch |
!79! |
Misfit |
LordBaltimore69 |
THOKA |
nightmare |
KIM |
sMv|gamefire17 |
Mr. AK |
chutiya |
xWz||Hawkeye |
an Alien |
Noob |
GamerFiroz |