sMv|NascarDriver 40,60 | sMv|Vaku 20,80 | |
---|---|---|
Current Facts for 25 confrontations. | ||
Rank | ||
Skill | 1.137 | 962 |
Ratio | 1.09 | 0.91 |
Competing in | Major League | Bootcamp League |
Win Rate | 44% | 56% |
Your Chances | ||
Probability to win next confrontation | 66.19% | 33.81% |
Skill gain when winning next confrontation | +1.35 | +2.65 |
Skill loss when losing next confrontation | -2.65 | -1.35 |
Teamplay | ||
TeamKills | 1010 (701 more teamkills) | 309 (701 less teamkills) |
Assists | 193 (151 more assists) | 42 (151 less assists) |
Assist skill | 117.603 (89.4943 more assistskills) | 28.1087 (89.4943 less assistskills) |
History | ||
Kills | 27567 (16093 more kills) | 11474 (16093 less kills) |
Deaths | 25360 (12751 more deaths) | 12609 (12751 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (6 more winstreaks) | 22 (6 less winstreaks) |
Losestreak | -43 (27 less losestreaks) | -16 (27 more losestreaks) |
Experience | ||
Connections | 554 (245 more connections) | 309 (245 less connections) |
Rounds | 1142 (690 more rounds) | 452 (690 less rounds) |
You can also compare sMv|NascarDriver to: |
---|
HITMAN |
sMv|SonGoku |
V e n a t o R |
Sravan |
BST|slingzor |
Havok |
sMv|TeraBaapBC |
sMv|RAJ |
sMv|Crank |
Shomya |
akbar sha |
ANNA CHUTIYA |
kubu |
Player |
NABA |
sMv|{s.U.p}BOOGI |
Pi=3.14159265 |
pool_iz_ded |