sMv|Ritesh Rai ![]() | sMv|Despicable ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 975 | 957 |
Ratio | 0.68 | 0.54 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 51.75% | 48.25% |
Skill gain when winning next confrontation | +1.93 | +2.07 |
Skill loss when losing next confrontation | -2.07 | -1.93 |
Teamplay | ||
TeamKills | 510 (373 more teamkills) | 137 (373 less teamkills) |
Assists | 199 (172 more assists) | 27 (172 less assists) |
Assist skill | 146.488 (126.4034 more assistskills) | 20.0846 (126.4034 less assistskills) |
History | ||
Kills | 25825 (18613 more kills) | 7212 (18613 less kills) |
Deaths | 37973 (24735 more deaths) | 13238 (24735 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (3 more winstreaks) | 16 (3 less winstreaks) |
Losestreak | -30 (6 less losestreaks) | -24 (6 more losestreaks) |
Experience | ||
Connections | 726 (504 more connections) | 222 (504 less connections) |
Rounds | 1544 (1021 more rounds) | 523 (1021 less rounds) |
You can also compare sMv|Ritesh Rai to: |
---|
C(X)_THARINDU |
achilles |
Snecma |
vizor |
NOROIK |
Mr. Potato-aim |
KING |
sMv|hallowen |
BlackHawk |
nothing |
r3|n$laYer| |
Noob |
saisharan |
ROOT |
BATMAN84 |
Hamdh |
Mega-Man |
sMv|also |