sMv|Vedant Sharan 20,80 | GUN 20,80 | |
---|---|---|
Current Facts for 15 confrontations. | ||
Rank | ||
Skill | 828 | 1.184 |
Ratio | 0.52 | 1.41 |
Competing in | Bootcamp League | Major League |
Win Rate | 13% | 87% |
Your Chances | ||
Probability to win next confrontation | 20.32% | 79.68% |
Skill gain when winning next confrontation | +3.19 | +0.81 |
Skill loss when losing next confrontation | -0.81 | -3.19 |
Teamplay | ||
TeamKills | 184 (79 more teamkills) | 105 (79 less teamkills) |
Assists | 63 (28 more assists) | 35 (28 less assists) |
Assist skill | 54.6802 (40.982 more assistskills) | 13.6982 (40.982 less assistskills) |
History | ||
Kills | 5484 (1200 less kills) | 6684 (1200 more kills) |
Deaths | 10636 (5879 more deaths) | 4757 (5879 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (3 less winstreaks) | 25 (3 more winstreaks) |
Losestreak | -37 (23 less losestreaks) | -14 (23 more losestreaks) |
Experience | ||
Connections | 251 (334 less connections) | 585 (334 more connections) |
Rounds | 422 (152 more rounds) | 270 (152 less rounds) |
You can also compare sMv|Vedant Sharan to: |
---|
H.S/Vegeta |
OmegaX |
Noob |
sMv|Asif |
Hazmil |
saap ka bacha |
sMv|bumbleBEE |
PRTSC |
Misfit |
SHI |
Abbie |
NoBoDy |
sMv|xWz|||DoW|TOXICRAFT |
tharun |
sMv|Arrow |
Lele Khyapa |
sMv|Kyrinyel |
sMv|duke |