G71|XBloody_BandiTX 1,99 | Deadpool 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.034 | 1.012 |
Ratio | 1.09 | 1.32 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 52.17% | 47.83% |
Skill gain when winning next confrontation | +1.91 | +2.09 |
Skill loss when losing next confrontation | -2.09 | -1.91 |
Teamplay | ||
TeamKills | 46 (32 less teamkills) | 78 (32 more teamkills) |
Assists | 7 (4 less assists) | 11 (4 more assists) |
Assist skill | 4.50191 (1.86962 less assistskills) | 6.37153 (1.86962 more assistskills) |
History | ||
Kills | 1560 (1769 less kills) | 3329 (1769 more kills) |
Deaths | 1426 (1101 less deaths) | 2527 (1101 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (8 less winstreaks) | 24 (8 more winstreaks) |
Losestreak | -15 (4 less losestreaks) | -11 (4 more losestreaks) |
Experience | ||
Connections | 70 (90 less connections) | 160 (90 more connections) |
Rounds | 71 (97 less rounds) | 168 (97 more rounds) |
You can also compare G71|XBloody_BandiTX to: |
---|
10040 |
sMv|WIKI |
sMv|rao_amit |
sMv|xWz|Hero_08 |
sMv|NAGARPALIKKKA |
REX |
Kira Yoshikage |
sMv|xfg___ |
FLASH |
DEAD |
LFR|sMv|AJ|AJ| |
Joal |
[ool]Batman |
YOURFAULT |
sMv|Mr. Nobody |
MaRi0 |
xWz||KameHameHa |
Etrigan |