lordincredible0 20,80 | Toyesh 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 931 | 792 |
Ratio | 1.65 | 0.70 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 63.02% | 36.98% |
Skill gain when winning next confrontation | +1.48 | +2.52 |
Skill loss when losing next confrontation | -2.52 | -1.48 |
Teamplay | ||
TeamKills | 2495 (2380 more teamkills) | 115 (2380 less teamkills) |
Assists | 37 (24 less assists) | 61 (24 more assists) |
Assist skill | 16.6492 (23.5964 less assistskills) | 40.2456 (23.5964 more assistskills) |
History | ||
Kills | 49513 (46305 more kills) | 3208 (46305 less kills) |
Deaths | 29950 (25362 more deaths) | 4588 (25362 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 42 (24 more winstreaks) | 18 (24 less winstreaks) |
Losestreak | -17 (1 more losestreaks) | -18 (1 less losestreaks) |
Experience | ||
Connections | 1485 (1393 more connections) | 92 (1393 less connections) |
Rounds | 3073 (2924 more rounds) | 149 (2924 less rounds) |
You can also compare lordincredible0 to: |
---|
New folder |
DAMON |
sMv|Titash |
LU$!FA |
quantum |
sMv|vaibhav |
gaz |
GRRowLL |
eviL_Eye |
NOROIK |
UnnamedPlayer |
babygame0ver |
DrixoT |
sMv|ShubhAM |
The Titan |
nightmare |
sMv|DavidMaXx |
sMv|Bst|Batman |