lordincredible0 20,80 | ||Luckimation 20,80 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 931 | 928 |
Ratio | 1.65 | 1.10 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 50.29% | 49.71% |
Skill gain when winning next confrontation | +1.99 | +2.01 |
Skill loss when losing next confrontation | -2.01 | -1.99 |
Teamplay | ||
TeamKills | 2495 (2017 more teamkills) | 478 (2017 less teamkills) |
Assists | 37 (8 more assists) | 29 (8 less assists) |
Assist skill | 16.6492 (0.9847 more assistskills) | 15.6645 (0.9847 less assistskills) |
History | ||
Kills | 49513 (36019 more kills) | 13494 (36019 less kills) |
Deaths | 29950 (17737 more deaths) | 12213 (17737 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 42 (20 more winstreaks) | 22 (20 less winstreaks) |
Losestreak | -17 (0 more losestreaks) | -17 (0 less losestreaks) |
Experience | ||
Connections | 1485 (1191 more connections) | 294 (1191 less connections) |
Rounds | 3073 (2428 more rounds) | 645 (2428 less rounds) |
You can also compare lordincredible0 to: |
---|
Mega-Man |
kay |
aaronaiju |
sMv|Mr. Psycho |
Martin |
sMv|Mr._Psycho |
Kakashi |
MANGOOL|TJ| |
ORCHID |
SS24 |
Furi Jason |
KillsaM |
TRACKPOT |
FlyinnR |
sMv|R2ng3r |
Oliver_King |
raptor |
sMv|MonsteR |