sMv|MASTERMIND 20,80 | DEADMAN 40,60 | |
---|---|---|
Current Facts for 78 confrontations. | ||
Rank | ||
Skill | 1.084 | 887 |
Ratio | 1.07 | 0.91 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 58% | 42% |
Your Chances | ||
Probability to win next confrontation | 68.03% | 31.97% |
Skill gain when winning next confrontation | +1.28 | +2.72 |
Skill loss when losing next confrontation | -2.72 | -1.28 |
Teamplay | ||
TeamKills | 236 (231 less teamkills) | 467 (231 more teamkills) |
Assists | 91 (7 less assists) | 98 (7 more assists) |
Assist skill | 47.7715 (15.8717 less assistskills) | 63.6432 (15.8717 more assistskills) |
History | ||
Kills | 8520 (9821 less kills) | 18341 (9821 more kills) |
Deaths | 7959 (12153 less deaths) | 20112 (12153 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (3 less winstreaks) | 29 (3 more winstreaks) |
Losestreak | -13 (7 more losestreaks) | -20 (7 less losestreaks) |
Experience | ||
Connections | 127 (430 less connections) | 557 (430 more connections) |
Rounds | 220 (668 less rounds) | 888 (668 more rounds) |
You can also compare sMv|MASTERMIND to: |
---|
sMv|LAFANGA |
Python |
an Alien |
Aad! |
GhostPIMP |
sMv|sayan.altair |
RE v ! l |
DanTe |
GhostWolverine |
Reckoner |
Bob Stone |
*Thug_Cop* |
sMv|AmAn |
G0LD |
sMv|DARK |
sMv|jinU |
BABA |
JEWMY |