|GB| Prof. De 20,80 | karan 1,99 | |
---|---|---|
Current Facts for 18 confrontations. | ||
Rank | ||
Skill | 965 | 773 |
Ratio | 0.96 | 0.44 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 67.65% | 32.35% |
Skill gain when winning next confrontation | +1.29 | +2.71 |
Skill loss when losing next confrontation | -2.71 | -1.29 |
Teamplay | ||
TeamKills | 210 (150 more teamkills) | 60 (150 less teamkills) |
Assists | 52 (37 more assists) | 15 (37 less assists) |
Assist skill | 35.534 (19.8743 more assistskills) | 15.6597 (19.8743 less assistskills) |
History | ||
Kills | 8409 (5840 more kills) | 2569 (5840 less kills) |
Deaths | 8773 (2882 more deaths) | 5891 (2882 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (17 more winstreaks) | 10 (17 less winstreaks) |
Losestreak | -17 (18 more losestreaks) | -35 (18 less losestreaks) |
Experience | ||
Connections | 215 (51 more connections) | 164 (51 less connections) |
Rounds | 417 (168 more rounds) | 249 (168 less rounds) |
You can also compare |GB| Prof. De to: |
---|
ghost |
Veg.Hakka Noodles |
D_Rider |
A x S E |
Divemar |
-P@!N- |
DanTe |
-=Criminal=- |
sMv|xWz|DOT |
sMv|C-12 |
Nobita |
Spidey |
sMv|ashu |
sMv|w4st3d |
quantum |
Blackflame |
sMv|Revol? |
sMv|Tuh9N |