sMv|CSGO|Forsaken 20,80 | 341 1,99 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.154 | 1.172 |
| Ratio | 1.49 | 1.24 |
| Competing in | Major League | Major League |
| Win Rate | 62% | 38% |
Your Chances | ||
| Probability to win next confrontation | 48.22% | 51.78% |
| Skill gain when winning next confrontation | +2.07 | +1.93 |
| Skill loss when losing next confrontation | -1.93 | -2.07 |
Teamplay | ||
| TeamKills | 1249 (929 more teamkills) | 320 (929 less teamkills) |
| Assists | 19 (35 less assists) | 54 (35 more assists) |
| Assist skill | 11.8505 (19.0961 less assistskills) | 30.9466 (19.0961 more assistskills) |
History | ||
| Kills | 35972 (20518 more kills) | 15454 (20518 less kills) |
| Deaths | 24075 (11643 more deaths) | 12432 (11643 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 27 (3 less winstreaks) | 30 (3 more winstreaks) |
| Losestreak | -14 (6 more losestreaks) | -20 (6 less losestreaks) |
Experience | ||
| Connections | 503 (330 more connections) | 173 (330 less connections) |
| Rounds | 1346 (941 more rounds) | 405 (941 less rounds) |
| You can also compare sMv|CSGO|Forsaken to: |
|---|
| sMv|GuDdU |
| sMv|r.G|StOned |
| GuDiYa <3 |
| netty |
| Bob Stone |
| NaR! |
| 2nd sMv|PRICE |
| MauthKaMasiha |
| --sGx-- |
| RoXoR |
| MoRoN |
| Nkumar |
| oR(why)PS!! |
| ayush |
| Black Star Baba |
| cornyMayo |
| Ragnar |
| FrenzyMiner |