sMv|CSGO|Forsaken 20,80 | Rajdeep 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 1.154 | 724 |
Ratio | 1.49 | 0.36 |
Competing in | Major League | Not Qualified |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 83.86% | 16.14% |
Skill gain when winning next confrontation | +0.65 | +3.35 |
Skill loss when losing next confrontation | -3.35 | -0.65 |
Teamplay | ||
TeamKills | 1249 (1239 more teamkills) | 10 (1239 less teamkills) |
Assists | 19 (19 more assists) | 0 (19 less assists) |
Assist skill | 11.8505 (11.8505 more assistskills) | 0 (11.8505 less assistskills) |
History | ||
Kills | 35972 (35879 more kills) | 93 (35879 less kills) |
Deaths | 24075 (23819 more deaths) | 256 (23819 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (22 more winstreaks) | 5 (22 less winstreaks) |
Losestreak | -14 (32 more losestreaks) | -46 (32 less losestreaks) |
Experience | ||
Connections | 503 (486 more connections) | 17 (486 less connections) |
Rounds | 1346 (1324 more rounds) | 22 (1324 less rounds) |
You can also compare sMv|CSGO|Forsaken to: |
---|
|FROST |
A Puppy |
sMv|MagicFingers |
Amsty |
sMv|MASTERMIND |
kyander |
xWz||dr.ViBe - |
VeGiTo |
yash |
sMv|Aditya |
SUBUCCUS |
Great_Panda |
RAW|BeA$t |
VJ NARLA |
sMv|#tHeOnE |
sMv|CURS3M4RK |
HOTSHOT |
YuRi-Sk- |