sMv|CSGO|Forsaken 20,80 | PaleSlayer 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.154 | 710 |
Ratio | 1.49 | 0.72 |
Competing in | Major League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 84.61% | 15.39% |
Skill gain when winning next confrontation | +0.62 | +3.38 |
Skill loss when losing next confrontation | -3.38 | -0.62 |
Teamplay | ||
TeamKills | 1249 (1226 more teamkills) | 23 (1226 less teamkills) |
Assists | 19 (19 more assists) | 0 (19 less assists) |
Assist skill | 11.8505 (11.8505 more assistskills) | 0 (11.8505 less assistskills) |
History | ||
Kills | 35972 (35324 more kills) | 648 (35324 less kills) |
Deaths | 24075 (23178 more deaths) | 897 (23178 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (19 more winstreaks) | 8 (19 less winstreaks) |
Losestreak | -14 (5 more losestreaks) | -19 (5 less losestreaks) |
Experience | ||
Connections | 503 (411 more connections) | 92 (411 less connections) |
Rounds | 1346 (1286 more rounds) | 60 (1286 less rounds) |
You can also compare sMv|CSGO|Forsaken to: |
---|
sMv|Noir |
BaymaX |
sMv|Dr. Zura |
chutiya |
bossDK |
sMv|nimbus2000 |
A0ne |
|Mofiz420| |
sMv|Aditya |
sMv|ashu |
VeGiTo |
DGP |
SHARPSHOOTER |
ghost |
BigMan |
sMv|007 |
sMv|JD |
Mason |