sMv|CSGO|Forsaken 20,80 | RAJAT 1,99 | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ||
Skill | 1.154 | 922 |
Ratio | 1.49 | 1.12 |
Competing in | Major League | Bootcamp League |
Win Rate | 64% | 36% |
Your Chances | ||
Probability to win next confrontation | 70.86% | 29.14% |
Skill gain when winning next confrontation | +1.17 | +2.83 |
Skill loss when losing next confrontation | -2.83 | -1.17 |
Teamplay | ||
TeamKills | 1249 (1141 more teamkills) | 108 (1141 less teamkills) |
Assists | 19 (18 more assists) | 1 (18 less assists) |
Assist skill | 11.8505 (11.7952455 more assistskills) | 0.0552545 (11.7952455 less assistskills) |
History | ||
Kills | 35972 (33026 more kills) | 2946 (33026 less kills) |
Deaths | 24075 (21442 more deaths) | 2633 (21442 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (15 more winstreaks) | 12 (15 less winstreaks) |
Losestreak | -14 (1 less losestreaks) | -13 (1 more losestreaks) |
Experience | ||
Connections | 503 (386 more connections) | 117 (386 less connections) |
Rounds | 1346 (1106 more rounds) | 240 (1106 less rounds) |
You can also compare sMv|CSGO|Forsaken to: |
---|
30 fps |
-$uP- |
FrenzyMiner |
sMv|HITTY |
zein |
sMv|Kukkad |
Bawa Uncle |
sMv|Tycoon |
sMv|Ezio Auditore |
Majin Buu |
diGA |
sMv|Ritesh Rai |
sMv|war |
!$.YU |
HITMAN |
DarkFuryYOUTUBE |
chutiya |
sMv|krizzz |