sMv|CSGO|Forsaken 20,80 | sMv|PabloChocoba 20,80 | |
|---|---|---|
Current Facts for 68 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.154 | 887 |
| Ratio | 1.49 | 1.00 |
| Competing in | Major League | Bootcamp League |
| Win Rate | 74% | 26% |
Your Chances | ||
| Probability to win next confrontation | 73.56% | 26.44% |
| Skill gain when winning next confrontation | +1.06 | +2.94 |
| Skill loss when losing next confrontation | -2.94 | -1.06 |
Teamplay | ||
| TeamKills | 1249 (901 more teamkills) | 348 (901 less teamkills) |
| Assists | 19 (24 less assists) | 43 (24 more assists) |
| Assist skill | 11.8505 (19.7259 less assistskills) | 31.5764 (19.7259 more assistskills) |
History | ||
| Kills | 35972 (22213 more kills) | 13759 (22213 less kills) |
| Deaths | 24075 (10328 more deaths) | 13747 (10328 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 27 (2 more winstreaks) | 25 (2 less winstreaks) |
| Losestreak | -14 (8 more losestreaks) | -22 (8 less losestreaks) |
Experience | ||
| Connections | 503 (88 less connections) | 591 (88 more connections) |
| Rounds | 1346 (372 more rounds) | 974 (372 less rounds) |
| You can also compare sMv|CSGO|Forsaken to: |
|---|
| xWz||A_GOOD_BOY |
| diGA |
| sMv|KILLER |
| Akshay |
| xWz||dr.ViBe - |
| SuperSaiyyan |
| PanZeR008 |
| Kakarot |
| [red]lorenzo |
| whiteEVILzz |
| DevilX |
| Xromeo |
| A Puppy |
| LFR|sMv|Lucifer |
| sMv|VVK |
| VeGiTo |
| sMv|Cassius |
| O.)0o))O |