rahulrawat_2 40,60 | AR|BumBleBee 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.180 | 1.054 |
Ratio | 1.39 | 0.95 |
Competing in | Major League | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 61.88% | 38.12% |
Skill gain when winning next confrontation | +1.52 | +2.48 |
Skill loss when losing next confrontation | -2.48 | -1.52 |
Teamplay | ||
TeamKills | 462 (258 more teamkills) | 204 (258 less teamkills) |
Assists | 354 (173 more assists) | 181 (173 less assists) |
Assist skill | 179.037 (79.6741 more assistskills) | 99.3629 (79.6741 less assistskills) |
History | ||
Kills | 19660 (11949 more kills) | 7711 (11949 less kills) |
Deaths | 14132 (5999 more deaths) | 8133 (5999 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 61 (36 more winstreaks) | 25 (36 less winstreaks) |
Losestreak | -34 (17 less losestreaks) | -17 (17 more losestreaks) |
Experience | ||
Connections | 196 (91 less connections) | 287 (91 more connections) |
Rounds | 552 (76 more rounds) | 476 (76 less rounds) |
You can also compare rahulrawat_2 to: |
---|
imnoob |
qwerty |
[LFR]sMv|PUNK |
sMv|PRO |
EDW|MASON |
FATCAT |
netty |
Covakramma |
kira |
SS7 |
Python |
sMv|MAVERICK |
plastic |
petrovichBY |
arjun saraswat |
Ragnar |
AlGibNo |
EvilC |